Pneumatic catapult PL-80
The UAV pneumatic launcher PL-80 has been developed to accelerate UAV-s and other aircraft with MTOW up to 100 kg and launch them at speeds up to 25m/s.
The launcher is light-weight, battery-operated and is quickly assembled. The system is easily portable in special rugged cases. Custom carriage rods can be designed based on clients UAV specifications.


Toolless assembly
Simlifying the assembly process by incorporating mechanisms such as snap-fit connections, interlocking components, or quick-release fasteners, enabling users to assemble the product quickly and effortlessly in the field or on-site

Conveniently packable solution
The system is easily portable in three special rugged cases. The combined weight of the launcher and compressor is 236kg. The catapult is quickly deployable and collapsible by two operators. It fits into any vehicle that can accommodate three 1.6-meter boxes

Custom carriages for different UAV-s
Custom carriages can be created for a wide range of different UAV body types. Different options for connecting the carriages to the UAV are included in the set

Take off velocity up to 25m/s
UAV-s up to 100 kg. This high initial velocity improves UAV performance and allows for efficient use of limited runway or launching space
Custom carriage rods can be designed based on clients UAV specifications
Specifications
Technical parameters
Launch angle | 11 degrees |
Overall rail length when assembled | 6.6m |
Rail length when disassembled | 1.4m |
Weight of catapult set (3 boxes) | Total 236 kg (91+90+55) |
Launcher case external dimensions | 1580x530x360mm |
Compressor case external dimensions | 360x590x1180mm |
Maximum plane mass | 100 kg |
Maximum allowed launch velocity | 25 m/s (meter per second) |
Puller configuration aircraft | YES |
Pusher configuration aircraft | YES |
Typical set-up time | 7-10 min |
Compressor unit battery | 2 X Makita®18V Li-Ion battery 6Ah |
Launch capabilities
Plane mass (kg) | ||||||||
30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | |
Pressure (bar) | Launch velocity (m/s) | |||||||
6 | 24.6 | 21.7 | 19.6 | 18.1 | 16.8 | 15.8 | 14.9 | 14.2 |
7 | 26.4 | 23.3 | 21.1 | 19.4 | 18 | 17 | 16 | 15.3 |
8 | - | 24.9 | 22.5 | 20.7 | 19.3 | 18.1 | 17.1 | 16.3 |
9 | - | 26.4 | 23.9 | 22 | 20.4 | 19.2 | 18.2 | 17.3 |
10 | - | - | 25.1 | 23.1 | 21.5 | 20.2 | 19.1 | 18.2 |
11 | - | - | - | 24.2 | 22.5 | 21.2 | 20 | 19 |
12 | - | - | - | 25.3 | 23.6 | 22.1 | 20.9 | 19.9 |
13 | - | - | - | - | 24.4 | 22.9 | 21.7 | 20.6 |
14 | - | - | - | - | 25.2 | 23.7 | 22.4 | 21.3 |
15 | - | - | - | - | - | 24.5 | 23.1 | 22 |
16 | - | - | - | - | - | 25.1 | 23.8 | 22.6 |
PL-80 product brochure
Interested?
Get in touch! We ship orders internationally. We will respond to each request individually, based on your location and your custom needs.Please add additional details about your order in the form and we will contact you as soon as possible.